Description
Shiyo Portable Welding Machine
Model: MA 2200
Trustworthy, Compact, Powerful Metal Arc welder that weighs more than 50% lighter on the market.
Features:
| Model | MA 2200 |
| Input Power Voltage (VAC) | Single Phase |
| 220±15% | |
| Input Frequency (HZ) | 50/60 |
| Rated Input Power Capacity (KVA) | 5.3 |
| Output Current Range (A) | 20 ~ 160 |
| Rate Output Voltage (V) | 26.4 |
| Duty Cycle (%) | 50 |
| Efficiency (%) | 85 |
| Power Factor (COS Ø) | 0.93 |
| Weight (KG) | 8 |
| Overall Dimension (MM) | 371 x 153 x 299 |
| Insultaion Class | F |
| Protection Class | IP23 |
| ARC Force Range (A) | – |
| Diameter of Rod (MM) | 2.0 ~ 3.2 |





